All StrataVator fountains are designed for flexible installation and easy maintenance. All motors are oil-free and water cooled. The electrical Quick Disconnect for easy cable handling during winter storage and maintenance. The nozzle patterns are interchangable with minimum effort. Lighting is also available.
All StrataVator fountains ship with: (1) pump, (1) motor, Command Center & 10ft. of motor cable with Quick Disconnect
STRATAVATOR | MAXI - 5 HP | MAXI - 5 HP / 3 | MAXI - 10 HP | MAXI - 15HP |
MIN. WATER DEPTH. (FT.) | 5 | 5 | 5 | 5 |
POWER CONSUMPTION (W / A) | 6061 / 26.3 | 3738 / 16.3 | 7900 / 34.4 | 11350 / 49.4 |
OPERATING VOLTAGE (V / HZ) | 208 - 230 / 60 | 208 - 230 / 60 | 208 - 230 / 60 | 208 - 230 / 60 |
PHASE | 1 | 3 | 3 | 3 |
MAX. CABLE RUN (FT.) | 450 | 450 | 350 | 250 |
CABLE GAUGE | SEE CHART | SEE CHART | SEE CHART | SEE CHART |
CABLE GRADE (NEC CODE) | STW | STW | STW | STW |
PART # | 82752 | 82751 | 82771 | 82781 |
CABLE CHART
STW CABLE GAUGE REQUIREMENT CABLE RUN | MAXI - 5 HP | MAXI - 5 HP / 3 | MAXI - 10 HP | MAXI - 15HP |
0 - 150 FT | 10/4 | 10/4 | 10/4 | 10/4 |
151 - 200 FT | 8/4 | 8/4 | 8/4 | 6/4 |
201 - 250 FT | 8/4 | 8/4 | 6/4 | 6/4 |
251 - 300 FT | 6/4 | 6/4 | 6/4 | |
301 - 350 FT | 6/4 | 6/4 | 6/4 | - |
351 - 400 FT | 6/4 | 6/4 | - | - |
401 - 450 FT | 6/4 | 6/4 | - | - |
SPRAY PATTERNS
Heavy Water Arch
|
Fog Jet
|
Sky Cascade
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|