Aquascape SLD Adjustable Flow Pond Pumps
Aquascape SLD Adjustable Flow Pond Pumps are professional-grade, asynchronous, solids-handling pumps ideal for use in ponds, Pondless® Waterfalls, and other water feature applications. SLD Adjustable Flow Pond Pumps provide superior reliability and solids-handling capability. The included Smart Control Receiver makes it easy to connect to the Smart Control App on your smartphone or tablet, allowing for a variety of wireless control functions, including flow adjustment and customized scheduling. The optional Universal Remote for Adjustable Flow Pumps is available separately (#45041) to allow wireless control without the use of a smartphone or tablet.
SLD Pond and Pondless Waterfall Applications
Compare SLD Adjustable Flow Pond Pumps
SLD 2000-5000 | SLD 4000-7000 | SLD 5000-9000 | |
Model Number | 45046 | 45036 | 45037 |
Maximum Flow Rate (GPH) | 6,613 | 7,127 | 9,574 |
Adjustable Flow | ? | ? | ? |
Maximum Head Height | 16.7 feet | 25 feet | 33 feet |
Motor Type | Asynchronous | Asynchronous | Asynchronous |
Wattage | 340 | 660 | 1060 |
Amperage | 2.81 | 6.6 | 8.9 |
Power Cord Length | 20 feet | 20 feet | 20 feet |
Pump Discharge Diameter | 2-inch FPT | 2-inch FPT | 2-inch FPT |
Optimum Pipe Diameter | 1.5 or 2 inch | 2 or 3 inch | 2 or 3 inch |
Pump Dimensions | 13 x 6.25 x 7 inches (LxWxH) | 13 x 6.25 x 7 inches (LxWxH) | 13 x 6.25 x 7 inches (LxWxH) |
App/WIFI Connected | ? | ? | ? |
Warranty (Limited) | 3 years | 3 years | 3 years |
View Product
|
View Product
|
View Product
|