Aquascape Ultra Pump Series
A complete solution for supplying water to run fountains, water features, external filters and spitting ornaments, Aquascape Ultra Pumps feature a three-way splitter with valve and multi-hose adapter that makes it simple to connection to almost all hose sizes.
The Ultra Pump’s magnetically driven (mag drive) motor technology makes this pump extremely energy efficient — saving hundreds of dollars over traditional pumps — and the oil-free design helps prevent pond contamination.
Ultra Pump 400 | Ultra Pump 550 | Ultra Pump 800 | Ultra Pump 1100 | Ultra Pump 1500 | Ultra Pump 2000 | |
Model Number | 91005 | 91006 | 91007 | 91008 | 91009 | 91010 |
Maximum Flow Rate (GPH) | 370 | 528 | 793 | 1,110 | 1,480 | 1,982 |
Maximum Head Height | 7.5 feet | 8 feet | 9 feet | 12 feet | 16.5 feet | 20 feet |
Motor Type | Mag-drive | Mag-drive | Mag-drive | Mag-drive | Mag-drive | Mag-drive |
Wattage | 24 | 33 | 58 | 92 | 153 | 250 |
Amperage | 0.40 | 0.55 | 0.80 | 0.85 | 1.46 | 2.60 |
Power Cord Length | 12 feet | 12 feet | 25 feet | 25 feet | 25 feet | 25 feet |
Pump Discharge Diameter | 1/2 in, 3/4 in, 1 in, and 1-1/4 in | 1/2 in, 3/4 in, 1 in, and 1-1/4 in | 1/2 in, 3/4 in, 1 in, and 1-1/4 in | 3/4 in, 1 in, and 1-1/4 in | 3/4 in, 1 in, and 1-1/4 in | 3/4 in, 1 in, and 1-1/4 in |
Optimum Pipe Diameter | 1/2 - 1 inch | 1/2 - 1 inch | 1/2 - 1 inch | 3/4 - 1.25 inch | 3/4 - 1.25 inch | 3/4 - 1.25 inch |
Pump Dimensions | 5.5 x 4 x 3.5 inches (LxWxH) | 6 x 4 x 4 inches (LxWxH) | 6 x 4 x 4 inches (LxWxH) | 9 x 5 x 6 inches (LxWxH) | 9.5 x 6 x 7 inches (LxWxH) | 9.5 x 6 x 7 inches (LxWxH) |
Warranty (Limited) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
View Product
|
View Product
|
View Product
|
View Product
|
View Product
|
View Product
|