Compare EcoWave® Pumps
EcoWave 2000 | EcoWave 3000 | EcoWave 4000 | EcoWave 5000 | |
Model Number | 91131 | 91132 | 91133 | 91134 |
Maximum Flow Rate (GPH) | 2,020 | 2,960 | 4,000 | 5,000 |
Maximum Head Height | 14.4 feet | 17.5 feet | 20 feet | 21 feet |
Motor Type | Mag-drive | Mag-drive | Mag-drive | Mag-drive |
Wattage | 65 | 90 | 130 | 150 |
Amperage | 0.54 | 0.75 | 1.08 | 1.25 |
Power Cord Length | 20 feet | 20 feet | 20 feet | 20 feet |
Pump Discharge Diameter | 2" MPT | 2" MPT | 2" MPT | 2" MPT |
Optimum Pipe Diameter | 1.25 - 2 inch | 1.25 - 2 inch | 1.25 - 2 inch | 1.25 - 2 inch |
Pump Dimensions | 11 x 5.75 x 7.5 inches (LxWxH) | 11 x 5.75 x 7.5 inches (LxWxH) | 11 x 5.75 x 7.5 inches (LxWxH) | 11 x 5.75 x 7.5 inches (LxWxH) |
Warranty (Limited) | 3 years | 3 years | 3 years | 3 years |
View Product
|
View Product
|
View Product
|
View Product
|